Loading True North Map
Loading True North Map
Explore the organizations, capabilities and public needs shaping Canada’s defence and dual-use ecosystem. Follow the evidence. Find the fit. Start the right conversation.

Loading the current national map…
Ask True North
Describe what you need. See the best-supported fits, the evidence behind them, and what remains unknown.
Uses reviewed public records only. Do not enter classified, confidential, proprietary, or personal information.
Start with what you need or what you are trying to understand.
Move from released problems to possible Canadian fits.
See what supports a profile and where uncertainty remains.
Carry the right organizations into the next conversation.
Reviewed public evidence · Transparent gaps · Human review
Open a result to see what supports the profile, where interpretation begins and what remains unknown. See how it works.
Open a result to see what an organization offers, where it may fit, and which public sources support the profile.
How to read the record
Pan or zoom the map to update these results. Select a row to locate it on the map.Showing published organizations. Open the map to narrow this list by view.
| Expand | Organization | Technology or offering | Region | Why it may help | Sources | Last verified |
|---|---|---|---|---|---|---|
| Atlantic Canada Aerospace and Defence Association | Technology not yet reviewed | Nova Scotia | Reviewed profile | Open profile | Jul 21, 2026 | |
| Atlantic Canada Opportunities Agency | Technology not yet reviewed | New Brunswick | Reviewed profile | Open profile | Jul 30, 2026 | |
| Atlantic Hardchrome | Submarine-control component manufacturing and repair | Nova Scotia | Reviewed connection | Open profile | Jul 31, 2026 | |
| Beauceron Security | Human-centric cyber-risk platform | New Brunswick | Reviewed profile | Open profile | Jul 19, 2026 | |
| Build Ventures | Technology not yet reviewed | Nova Scotia | Reviewed profile | Open profile | Jul 19, 2026 | |
| C-CORE | Technology not yet reviewed | Newfoundland and Labrador | Reviewed profile | Open profile | Jul 19, 2026 | |
| Canada's Ocean Supercluster | Technology not yet reviewed | Newfoundland and Labrador | Reviewed profile | Open profile | Jul 21, 2026 | |
| CarteNav | AIMS Maritime Mission Software | Nova Scotia | Reviewed connection | Open profile | Jul 24, 2026 | |
| Copsys Technologies | CIDS self-sensing marine coating | Newfoundland and Labrador | Reviewed connection | Open profile | Jul 30, 2026 | |
| COVE | Technology not yet reviewed | Nova Scotia | Reviewed profile | Open profile | Jul 19, 2026 | |
| Emera ideaHUB | Technology not yet reviewed | Nova Scotia | Reviewed profile | Open profile | Jul 31, 2026 | |
| Fisheries and Marine Institute of Memorial University | Technology not yet reviewed | Newfoundland and Labrador | Reviewed profile | Open profile | Jul 21, 2026 | |
| Galaxia Mission Systems | Orbital edge-compute infrastructure | Nova Scotia | Reviewed connection | Open profile | Jul 31, 2026 | |
| Genoa Design International | Shipbuilding digital design and production engineering | Newfoundland and Labrador | Reviewed connection | Open profile | Jul 21, 2026 | |
| GeoSpectrum Technologies | TRAPS Towed Reelable Active Passive Sonar | Nova Scotia | Reviewed connection | Open profile | Jul 19, 2026 | |
| Gr8Dane Marine Services | Rapid-Mobilization ROV Inspection and Recovery | Nova Scotia | Reviewed connection | Open profile | Jul 24, 2026 | |
| GRi Simulations | VROV Training and Mission-Rehearsal Simulation | Newfoundland and Labrador | Reviewed connection | Open profile | Jul 24, 2026 | |
| GSTS | OCIANA maritime intelligence platform | Nova Scotia | Reviewed connection | Open profile | Jul 31, 2026 |
18 of 67 matching organizations loaded