Loading True North Map…
Loading True North Map…
Loading the current national map…
Searching across Canada with your current filters.
| Expand | Organization | Technology or offering | Region | Why it may help | Sources | Last verified |
|---|---|---|---|---|---|---|
| aiRadar Inc. | Software-defined compact AESA radar | British Columbia | Reviewed profile | Open profile | Aug 30, 2026 | |
| AllSeeing Corp. | Acoustic counter-UAS detection and tactical communications | Alberta | Reviewed profile | Open profile | Aug 30, 2026 | |
| Apex Industries | Aerospace and defence component manufacturing | New Brunswick | Reviewed profile | Open profile | Aug 30, 2026 | |
| Aquatech Diving & Marine Services | Compact ROV inspection services | Alberta | Reviewed profile | Open profile | Aug 12, 2026 | |
| ARA Robotics | Tactical UAS and GPS-denied autonomy | Quebec | Reviewed profile | Open profile | Aug 30, 2026 | |
| Avior Integrated Products | Flight-critical aerostructures and precision manufacturing | Quebec | Reviewed profile | Open profile | Aug 30, 2026 | |
| AXYS Technologies | MetOcean sensing and remote ocean-data systems | British Columbia | Reviewed connection | Open profile | Aug 12, 2026 | |
| Burloak Technologies | End-to-end metal additive manufacturing | Ontario | Reviewed profile | Open profile | Aug 30, 2026 | |
| Cadex Electronics Inc. | Battery diagnostics and lifecycle management | British Columbia | Reviewed profile | Open profile | Aug 30, 2026 | |
| Canpac Marine Services | Deep-ocean work-class and observation ROV services | British Columbia | Reviewed profile | Open profile | Aug 12, 2026 | |
| CENGN | Network-application and NFV/SDN validation | Ontario | Reviewed connection | Open profile | Aug 12, 2026 | |
| Cert Center Canada | Independent flight test and certification services | Quebec | Reviewed profile | Open profile | Aug 30, 2026 | |
| Communications & Power Industries Canada Inc. | Ka-band solid-state power amplification and upconversion | Ontario | Reviewed profile | Open profile | Aug 12, 2026 | |
| Compusult | Geospatial situational awareness and sensor integration | Newfoundland and Labrador | Reviewed connection | Open profile | Aug 12, 2026 | |
| Copperstone Technologies | HELIX amphibious hazardous-environment robotics | Alberta | Reviewed connection | Open profile | Aug 12, 2026 | |
| Current Scientific Corporation | Night Navigator stabilized EO/IR systems | British Columbia | Reviewed profile | Open profile | Aug 12, 2026 | |
| Datifex | DATIVerse operational digital-twin platform | Ontario | Reviewed profile | Open profile | Aug 12, 2026 | |
| DEEPSIX Subsea International | ROV inspection, mapping and recovery services | British Columbia | Reviewed profile | Open profile | Aug 12, 2026 |
18 of 595 matching organizations loaded
Map utilities
Read the evidence before the conclusion.
Open a result to see what an organization offers, where it may fit, and which public sources support the profile.