Loading True North Map…
Loading True North Map…
Loading the current national map…
Searching across Canada with your current filters.
| Expand | Organization | Technology or offering | Region | Why it may help | Sources | Last verified |
|---|---|---|---|---|---|---|
| Communications & Power Industries Canada Inc. | Ka-band solid-state power amplification and upconversion | Ontario | Reviewed profile | Open profile | Aug 12, 2026 | |
| Square Peg Communications Inc. | RF test and OEM subsystem engineering for cellular and NTN systems | Ontario | Reviewed profile | Open profile | Aug 12, 2026 | |
| 4pi Lab | EPiC satellite wildfire-detection system | Alberta | Reviewed connection | Open profile | Aug 4, 2026 | |
| Aero Geometrics | Airborne Hyperspectral Imagery Services | British Columbia | Reviewed connection | Open profile | Jul 24, 2026 | |
| Aethera Technologies | Solid-state radio-frequency power systems | Nova Scotia | Reviewed connection | Open profile | Aug 4, 2026 | |
| Apsis Science and Technology | JESD204B software-defined radio for low Earth orbit | Quebec | Reviewed connection | Open profile | Aug 6, 2026 | |
| Arcane Aerospace | In-orbit satellite technology | Alberta | Reviewed connection | Open profile | Jul 31, 2026 | |
| Ascent & Descent Space Solutions | Aerospace structural design and analysis | Nova Scotia | Reviewed profile | Open profile | Aug 12, 2026 | |
| ASL Environmental Sciences | DeCAF Rapid Response Toolkit | British Columbia | Reviewed connection | Open profile | Jul 31, 2026 | |
| C-COM Satellite Systems | iNetVu mobile satellite terminals | Ontario | Reviewed connection | Open profile | Jul 31, 2026 | |
| Canada Rocket Company | R-series launch vehicles and E-1 methalox engine | Ontario | Reviewed profile | Open profile | Aug 28, 2026 | |
| Canadian Strategic Missions Corporation | QASM Quantum Atomic Subsurface Mapper | Ontario | Reviewed connection | Open profile | Sep 6, 2026 | |
| EarthDaily Analytics | EarthDaily Constellation change intelligence | British Columbia | Reviewed connection | Open profile | Jul 31, 2026 | |
| Foundation Space Resources | Lunar Digital Twin | Alberta | Reviewed connection | Open profile | Aug 6, 2026 | |
| Galaxia Mission Systems | Orbital edge-compute infrastructure | Nova Scotia | Reviewed connection | Open profile | Jul 31, 2026 | |
| GlobVision | Space Common Operating Picture (SCOP) | Quebec | Reviewed connection | Open profile | Jul 31, 2026 | |
| Honeywell Aerospace Canada | Space mission systems and optical instruments | Ontario | Reviewed connection | Open profile | Aug 29, 2026 | |
| IRT Technologies Inc. | Satellite RF frequency conversion | Quebec | Reviewed profile | Open profile | Aug 12, 2026 |
18 of 53 matching organizations loaded
Map utilities
Read the evidence before the conclusion.
Open a result to see what an organization offers, where it may fit, and which public sources support the profile.