Loading True North Map…
Loading True North Map…
Loading the current national map…
Searching across Canada with your current filters.
| Expand | Organization | Technology or offering | Region | Why it may help | Sources | Last verified |
|---|---|---|---|---|---|---|
| aiRadar Inc. | Software-defined compact AESA radar | British Columbia | Reviewed profile | Open profile | Aug 30, 2026 | |
| AllSeeing Corp. | Acoustic counter-UAS detection and tactical communications | Alberta | Reviewed profile | Open profile | Aug 30, 2026 | |
| AXYS Technologies | MetOcean sensing and remote ocean-data systems | British Columbia | Reviewed connection | Open profile | Aug 12, 2026 | |
| Copperstone Technologies | HELIX amphibious hazardous-environment robotics | Alberta | Reviewed connection | Open profile | Aug 12, 2026 | |
| Current Scientific Corporation | Night Navigator stabilized EO/IR systems | British Columbia | Reviewed profile | Open profile | Aug 12, 2026 | |
| DEEPSIX Subsea International | ROV inspection, mapping and recovery services | British Columbia | Reviewed profile | Open profile | Aug 12, 2026 | |
| Dominion Divers | ROV and sonar infrastructure inspection | Manitoba | Reviewed profile | Open profile | Aug 12, 2026 | |
| Excelitas Canada Inc. | Defence photodetectors and pulsed laser emitters | Quebec | Reviewed profile | Open profile | Aug 30, 2026 | |
| Hexagon | NovAtel | Assured PNT and GNSS anti-jam systems | Alberta | Reviewed profile | Open profile | Aug 30, 2026 | |
| IMT Precision (IMT Group division) | Defence manufacturing and munitions systems | Ontario | Reviewed connection | Open profile | Aug 6, 2026 | |
| Innostrat Solutions | Automated manufacturing inspection systems | Ontario | Reviewed connection | Open profile | Aug 12, 2026 | |
| MAKO Diving & Marine Services | ROV- and sonar-assisted underwater inspection and search | New Brunswick | Reviewed profile | Open profile | Aug 12, 2026 | |
| SFL Missions Inc. | Small-satellite platforms and mission development | Ontario | Reviewed connection | Open profile | Aug 6, 2026 | |
| Single Quantum Systems | Quantum optical sensing and communications systems | Ontario | Reviewed profile | Open profile | Aug 12, 2026 | |
| t0.technology | Superconducting sensor control and readout systems | Quebec | Reviewed profile | Open profile | Aug 12, 2026 | |
| Twenty20 Insight | Targeting optics integration and support | Ontario | Reviewed profile | Open profile | Aug 30, 2026 | |
| Visual Defence | Vision-based edge AI and command-and-control integration | Ontario | Reviewed profile | Open profile | Aug 12, 2026 | |
| 4pi Lab | EPiC satellite wildfire-detection system | Alberta | Reviewed connection | Open profile | Aug 4, 2026 |
18 of 238 matching organizations loaded
Map utilities
Read the evidence before the conclusion.
Open a result to see what an organization offers, where it may fit, and which public sources support the profile.